User:Ben Boldt/YM2413 Patches

From NESdev Wiki
Jump to navigationJump to search

Konami VRC7

Internal Melody Patches

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
 0 | -- -- -- -- -- -- -- -- | (Custom Patch)
 1 | 03 21 05 06 E8 81 42 27 | Buzzy Bell
 2 | 13 41 14 0D D8 F6 23 12 | Guitar
 3 | 11 11 08 08 FA B2 20 12 | Wurly
 4 | 31 61 0C 07 A8 64 61 27 | Flute
 5 | 32 21 1E 06 E1 76 01 28 | Clarinet
 6 | 02 01 06 00 A3 E2 F4 F4 | Synth
 7 | 21 61 1D 07 82 81 11 07 | Trumpet
 8 | 23 21 22 17 A2 72 01 17 | Organ
 9 | 35 11 25 00 40 73 72 01 | Bells
 A | B5 01 0F 0F A8 A5 51 02 | Vibes
 B | 17 C1 24 07 F8 F8 22 12 | Vibraphone
 C | 71 23 11 06 65 74 18 16 | Tutti
 D | 01 02 D3 05 C9 95 03 02 | Fretless
 E | 61 63 0C 00 94 C0 33 F6 | Synth Bass
 F | 21 72 0D 00 C1 D5 56 06 | Sweep

Internal Rhythm Patches

Note: These patches are not accessible on VRC7.

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
   | 01 01 18 0F DF F8 6A 6D | Bass Drum
   | 01 01 00 00 C8 D8 A7 68 | Snare Drum / Hi-Hat
   | 05 01 00 00 F8 AA 59 55 | Tom / Top Cymbal

Yamaha YM2413

Internal Melody Patches

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
 0 | -- -- -- -- -- -- -- -- | (Custom Patch)
 1 | 71 61 1E 17 D0 78 00 17 | Violin
 2 | 13 41 1A 0D D8 F7 23 13 | Guitar
 3 | 13 01 99 00 F2 C4 11 23 | Piano
 4 | 31 61 0E 07 A8 64 70 27 | Flute
 5 | 32 21 1E 06 E0 76 00 28 | Clarinet
 6 | 31 22 16 05 E0 71 00 18 | Oboe
 7 | 21 61 1D 07 82 81 10 07 | Trumpet
 8 | 23 21 2D 14 A2 72 00 07 | Organ
 9 | 61 61 1B 06 64 65 10 17 | Horn
 A | 41 61 0B 18 85 F7 71 07 | Synthesizer
 B | 13 01 83 11 FA E4 10 04 | Harpsichord
 C | 17 C1 24 07 F8 F8 22 12 | Vibraphone
 D | 61 50 0C 05 C2 F5 20 42 | Synthesizer Bass
 E | 01 01 55 03 C9 95 03 02 | Acoustic Bass
 F | 61 41 89 03 F1 E4 40 13 | Electric Guitar

Internal Rhythm Patches

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
   | 01 01 18 0F DF F8 6A 6D | Bass Drum
   | 01 01 00 00 C8 D8 A7 48 | Snare Drum / Hi-Hat
   | 05 01 00 00 F8 AA 59 55 | Tom / Top Cymbal


Yamaha PSS-140 Keyboard Custom Melody Patches

Note: These patches are copyright Yamaha. Please use for research purposes only.

   | 00 01 02 03 04 05 06 07 | Name
---+-------------------------+----------------
00 | 13 01 18 0F 9E 60 00 9F | Accordion 1
01 | 23 21 55 17 90 60 03 08 | Accordion 2
02 | 31 21 62 00 32 51 10 06 | Alpenhorn
03 | 50 41 08 1A 50 73 10 00 | Alto Sax
04 | 01 01 4E 12 E0 70 20 20 | Bagpipe
05 | 13 01 15 07 F9 F6 20 24 | Banjo
06 | 38 24 91 03 90 83 11 F3 | Bar Chimes
07 | 31 30 5D 06 90 80 00 08 | Bass Clarinet
08 | 30 21 16 05 E0 70 01 07 | Bassoon
09 | 40 40 08 2D D1 A4 B1 A1 | Boom Piano
10 | 10 12 C7 23 72 31 20 20 | Bowed Bass
11 | 31 23 1D 4F 36 F6 00 28 | Brass & Marimba
12 | 40 00 0E 1D D0 50 56 D9 | Cello
13 | 1F 00 55 18 F5 F0 F1 21 | Chime & Organ
14 | 22 21 11 00 90 83 11 F3 | Chimes
15 | 12 01 5E 06 E0 76 00 20 | Clarinet
16 | 13 11 65 0F B2 D2 40 AA | Classic Guitar
17 | 13 12 C8 16 E8 83 10 A2 | Clavi 1
18 | 13 01 51 5C E0 95 38 A2 | Clavi 2
19 | 20 21 10 05 44 F5 F8 F8 | Drip
20 | 00 01 5A 07 84 A4 C8 CB | Electric Bass
21 | 14 91 9A 05 AA C1 13 76 | Electric Piano 1
22 | D3 01 CF 20 99 93 22 64 | Electric Piano 2
23 | 51 12 1A 07 83 91 10 00 | Electric Trumpet
24 | 21 31 69 47 80 80 00 08 | Electronic Organ
25 | 1F 01 65 27 F7 FF 38 12 | Fantastic Piano
26 | 03 01 00 07 11 41 00 03 | Fireworks
27 | 52 11 0B 23 B9 42 A0 20 | Flute
28 | 13 01 93 0F F2 A4 10 84 | Folk Guitar 1
29 | 15 01 8D 1B E1 95 38 A2 | Folk Guitar 2
30 | 18 01 1F 07 F9 FE FF 03 | Funky Marimba
31 | 5F D2 0A 68 BB D2 91 B1 | Glass Celesta
32 | 1B 12 68 68 C2 E3 FF EF | Glockenspiel
33 | F0 81 40 00 20 48 05 12 | Gurgle
34 | 0C 02 6B 28 B0 25 80 FF | Hand Bell
35 | 50 14 20 46 F1 6A 10 13 | Handsaw
36 | 23 21 18 05 64 74 01 07 | Harmonica
37 | 13 01 29 2F F2 FF 10 04 | Harp
38 | 13 01 4C 30 E0 95 10 A3 | Harpsichord 1
39 | 13 01 88 10 E0 95 10 A3 | Harpsichord 2
40 | 13 01 81 18 E0 95 10 A3 | Harpsichord 3
41 | 13 81 23 2E A1 A4 42 32 | Hawaiian Guitar
42 | D3 01 4C 68 E0 95 10 A3 | Honky-Tonk Piano 1
43 | 55 01 45 18 FA A4 22 98 | Honky-Tonk Piano 2
44 | 31 21 5D 07 32 61 10 07 | Horn
45 | E1 23 10 10 77 54 93 F4 | Human Voice 1
46 | E2 21 17 10 F0 54 00 F4 | Human Voice 2
47 | 21 24 1B 17 F5 66 30 27 | Human Voice 3
48 | 1C 01 58 20 B1 B7 94 84 | Ice Block
49 | 50 13 59 60 D3 74 A4 B9 | Jamisen
50 | 13 01 23 4E F1 A4 70 84 | Jazz Guitar
51 | 33 21 14 45 FF F1 66 1A | Jazz Organ
52 | 08 11 CF 2B C7 54 D2 93 | Jug
53 | 11 04 43 2C FB B6 40 D2 | Koto
54 | 50 98 12 03 F1 D4 40 13 | Leaf Spring
55 | 14 01 1F 07 F8 FD FF 06 | Marimba
56 | 01 01 0B 00 85 F7 71 00 | Metallic Synth
57 | 19 82 0F 23 FC B6 52 25 | Music Box
58 | 00 01 8C 05 A8 B5 34 9E | Mute Bass
59 | 21 21 1C 46 77 81 21 07 | Mute Trumpet
60 | 11 02 16 05 E0 71 00 10 | Oboe
61 | 4C 62 A0 47 EE 8F D8 08 | Panflute
62 | 13 11 D3 25 FD 92 00 91 | Piano 1
63 | 13 01 23 06 F1 A4 70 84 | Piano 2
64 | 04 24 30 47 6F 8F 19 08 | Piccolo
65 | 10 01 54 04 C4 C2 30 82 | Picked Bass
66 | 21 22 3F 40 0F 60 00 06 | Pipe Organ 1
67 | 22 21 2C 14 A2 72 00 07 | Pipe Organ 2
68 | 21 21 13 05 50 F5 F8 F8 | Popcorn
69 | 23 21 2C 14 A2 72 00 07 | Reed Organ
70 | 20 A1 20 00 F0 28 00 F8 | Reverse
71 | 00 04 0F 54 F1 91 60 40 | Rock Guitar 1
72 | 11 08 00 02 A6 B2 10 FC | Rock Guitar 2
73 | 11 04 00 0C FA F6 70 D5 | Shamisen
74 | 22 32 3F 40 0F 80 FF 08 | Sine Wave
75 | 10 10 06 05 E9 F4 41 51 | Slap Bass
76 | 4A 40 39 3F 37 C1 60 00 | Small Church
77 | 31 21 59 06 44 81 10 07 | Soft Trombone
78 | 41 01 05 0C 8A 70 10 D9 | Soprano Sax
79 | 05 81 C8 00 66 C4 90 84 | Steel Drum 1
80 | 87 12 2A 25 63 93 4F 73 | Steel Drum 2
81 | 13 02 5E 12 52 61 D1 EF | Street Organ
82 | 43 01 21 3F D0 50 66 D9 | Strings
83 | 10 01 4D 05 B6 E1 50 96 | Synth Bass
84 | 01 01 54 07 63 81 30 41 | Synth Brass
85 | 40 00 48 14 76 C1 00 20 | Tenor Sax
86 | 0F 14 0C 27 9D A5 82 A1 | Toy Piano
87 | 01 51 3E 10 F0 F0 36 BF | Transistor Organ
88 | 43 41 6A 03 DE EC 10 00 | Tremolo Organ
89 | 70 60 59 07 42 81 10 07 | Trombone
90 | 61 61 1C 07 92 81 10 07 | Trumpet
91 | 30 20 57 07 42 62 10 07 | Tuba
92 | 13 01 25 0F C5 D7 A5 05 | Ukulele
93 | 17 81 24 27 FA FA 22 12 | Vibraphone
94 | 42 42 5C 58 D0 60 40 D9 | Violin 1
95 | 02 42 C4 50 DB 60 40 D9 | Violin 2
96 | 46 64 A0 47 EE 6F F8 08 | Whistle
97 | 40 82 FF 22 0C 16 74 FC | Wind Bell
98 | 00 00 4F 04 83 81 52 71 | Wood Bass 1
99 | 00 00 54 04 D1 91 43 71 | Wood Bass 2

Famicom Game Custom Melody Patches

Lagrange Point

These patches are extracted from tables in ROM. It is not proven that all of these items are patches. Track numbers correspond to those found at vgmrips.net, version 1.20.

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
00 | 25 A1 23 17 65 81 25 25 | Used in tracks 1, 25
01 | 61 A1 0A 21 76 51 12 33 | Used in track 1
02 | B9 01 20 17 A8 A5 51 02 | Used in track 6
03 | 88 81 25 1D F0 C2 10 23 | Used in tracks 5, 6, 8
04 | 21 67 0A 02 93 90 74 45 | Used in track 1
05 | 01 02 CF 04 C3 86 11 12 | Used in track 2
06 | 03 21 0C 06 E8 E1 32 25 | Used in track 5
07 | 03 21 0C 06 E8 E1 32 25 | (same as 06)
08 | 03 21 12 07 E6 81 32 03 | 
09 | 03 21 0B 07 E7 81 32 27 | 
10 | 23 21 20 17 41 73 71 13 | 
11 | 21 61 1B 07 93 81 12 06 | Used in tracks 4, 8, 25
12 | 02 01 12 03 E2 81 10 11 | 
13 | 02 01 12 03 E2 81 10 11 | (same as 12)
14 | 04 01 1E 03 80 73 10 33 | 
15 | 04 01 23 07 80 80 00 02 | 
16 | 02 01 12 03 E2 E2 10 10 | 
17 | 03 01 15 07 E6 82 21 63 | 
18 | 01 01 00 06 E0 E0 00 00 | 
19 | 32 21 1E 06 E1 72 01 48 | 
20 | 23 61 16 35 64 81 21 06 | Used in tracks 3, 16
21 | 23 61 1B 06 64 91 51 06 | Used in tracks 8, 9, 16
22 | 61 A2 10 04 76 62 12 25 | Used in track 8
23 | 31 A1 0C 00 76 70 41 04 | Used in tracks 3, 8, 22
24 | 21 23 0E 03 93 79 66 07 | Used in track 8
25 | 03 00 5A 03 E2 E2 10 10 | 
26 | 33 25 17 00 43 83 14 17 | Used in tracks 11, 25
27 | B9 01 15 17 A8 A5 51 02 | Used in tracks 7, 15, 20, 26, 28
28 | 01 01 06 08 FA B4 30 63 | Used in track 13
29 | 61 A1 0A 21 76 52 12 23 | Used in tracks 10, 22, 24, 25, 29
30 | 63 21 18 27 34 52 32 23 | Used in track 10
31 | 61 A3 08 22 82 42 43 04 | Used in track 3
32 | 32 61 1A 06 91 66 01 26 | Used in track 3
33 | 01 06 14 04 92 94 43 34 | Used in track 3
34 | 11 51 0A 0D D8 F4 23 46 | Used in track 3
35 | 13 41 08 0D D6 F6 31 00 | Used in tracks 19, 25
36 | 13 41 0A 0D D8 F6 22 12 | Used in tracks 17, 19, 23
37 | 61 63 02 01 92 90 74 45 | Used in tracks 19, 25
38 | A1 04 13 03 54 B9 11 02 | Used in tracks 14, 18
39 | A5 42 07 08 54 E9 31 02 | Used in track 18
40 | 00 02 0C 08 E4 E4 23 12 | 
41 | 03 61 0B 07 E8 81 42 47 | Used in track 30
42 | 21 61 1A 07 74 A3 42 17 | Used in track 9
43 | 23 28 16 03 92 84 50 36 | Used in track 8
44 | 21 04 0C 00 73 74 41 43 | Used in tracks 9, 14
45 | 31 34 18 07 63 46 1A 16 | Used in tracks 14, 22
46 | 14 82 0F 05 C5 F4 11 22 | 
47 | 21 26 14 02 42 88 30 14 | Used in track 23
48 | 02 08 D3 05 C4 C4 23 26 | Used in track 12
49 | 01 25 0C 03 23 62 42 37 | Used in track 4
50 | 03 21 0A 07 E7 84 32 37 | Used in tracks 4, 24
51 | 01 05 0C 02 80 D2 02 33 | Used in track 21
52 | 21 26 0E 06 42 84 62 15 | Used in track 31
53 | 0B 01 0E 05 C6 A3 32 14 | Used in track 20
54 | 21 21 15 04 12 31 52 23 | Used in track 20
55 | 01 06 04 14 86 A3 23 32 | Used in track 24
56 | 01 06 04 14 86 A3 42 34 | Used in track 24
57 | 1A 81 4B 05 C6 A4 23 23 | Used in track 26
58 | 0D 81 4E 07 C6 A4 23 23 | Used in track 26
59 | 03 21 0C 04 86 93 33 15 | Used in track 27
60 | 21 41 09 00 DD 8F 4A 05 | 
61 | 01 07 11 20 D2 84 F4 F5 | 
62 | 02 01 06 00 A3 E2 F4 F4 | (same as VRC7 internal patch 6)
63 | 01 01 11 00 C0 B4 01 F6 | 
64 | F9 F1 24 20 95 D1 E5 F2 | 
65 | F9 F1 24 00 95 D1 E5 F2 | 
66 | 02 11 0E 00 CA E6 44 24 | 
67 | E0 F4 1B 00 11 F0 04 08 | 
68 | FF 70 19 20 50 1F 05 01 | 
69 | 13 11 11 00 FA F2 21 F4 | 
70 | A5 41 10 00 FB B9 11 02 | 
71 | 41 32 09 00 C7 F9 14 04 | 
72 | 41 43 0B 00 94 B0 33 F6 | 
73 | 01 03 0B 00 BA D9 26 06 | 
74 | 41 01 00 00 FA D9 37 04 | 
75 | 02 03 09 20 CB FF 39 06 | 
76 | 18 11 09 20 F8 F5 26 26 | 
77 | 0B 04 09 00 F0 F5 01 27 | 
78 | 40 40 07 00 D0 D6 01 27 | 
79 | 00 01 07 00 CB E3 36 25 | 
80 | 11 11 08 00 FA B2 20 F4 | 
81 | 11 11 11 00 C0 B2 01 F4 | 
82 | 17 51 15 00 E7 95 21 03 | 
83 | 31 71 19 00 42 62 26 24 | 
84 | 62 71 25 00 64 43 12 26 | 
85 | 21 03 0B 00 90 D4 02 F5 | 
86 | 01 03 0A 00 90 A4 03 F5 | 
87 | 42 52 0E 00 90 D4 02 F5 | 
88 | 35 31 26 00 50 30 76 06 | 
89 | 72 32 5A 00 99 F5 14 15 | 
90 | 72 12 16 00 F9 F5 33 03 | 
91 | 61 21 11 26 86 54 23 06 | 
92 | 63 70 1B 00 75 4B 45 15 | 
93 | 61 A1 0A 20 76 54 12 07 | 
94 | 61 78 0D 00 85 F2 14 03 | 
95 | 31 71 15 00 B6 F9 03 26 |


MSX Game Custom Melody Patches

These patches are extracted from VGM files found at vgmrips.net.

D.A.S.S.

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 43 61 41 00 F9 F6 FC FC | Used in tracks 1, 5, 9 (Shared with Fray, Gazzel, Xak)
   | 51 61 17 07 50 F1 5C DC | Used in tracks 1, 5, 6, 7, 13 (Shared with Fray, Gazzel, Illusion City, Princess Maker, Xak II)
   | 21 03 0B 05 90 D4 02 F5 | Used in track 2
   | 61 61 22 09 94 54 14 06 | Used in track 3
   | 62 62 3F 07 96 76 2A 0A | Used in track 3 (Shared with Gazzel, Princess Maker)
   | 63 62 15 0F F0 F3 FF FF | Used in tracks 4, 8 (Shared with Fray, Xak II)
   | 72 72 18 07 95 C0 28 26 | Used in track 6
   | 73 31 0C 0E C2 F3 8F 4E | Used in tracks 8, 11 (Shared with Undeadline)
   | 61 65 40 04 F4 F4 1A AA | Used in track 9
   | 70 F0 16 03 73 3F 02 06 | Used in track 10
   | 73 E2 4D 81 86 C2 66 96 | Used in track 12

F-1 Spirit 3D Special

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 11 11 11 20 C0 B2 01 F4 | Used in tracks 2, 3, 4, 5, 6, 7
   | C9 D3 A0 F5 7B D3 A1 F1 | Used in track 2

Feedback

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 2F 70 00 17 F0 30 11 13 | Used in tracks 1, 14
   | 67 70 00 07 F0 20 11 13 | Used in tracks 1, 3, 5, 6, 8, 15
   | 20 61 09 00 21 40 61 22 | Used in track 2

Final Fantasy

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 01 21 01 07 FA F6 5F FF | Used in tracks 4, 9, 15, 16
   | 63 62 15 0F F0 F3 F8 F7 | Used in tracks 5, 16 (Shared with Xak)
   | 51 61 16 07 50 F1 5C DC | Used in tracks 11, 14, 16, 17 (Shared with Xak)
   | 44 61 99 27 F9 F5 2A ED | Used in tracks 12, 13, 19, 21 (Shared with Fray, Xak, Xak II)
   | 51 71 0F 07 F9 F0 33 03 | Used in tracks 14, 15, 16, 17 (Shared with Xak)
   | 12 12 1B 07 50 40 10 1A | Used in track 20, 21 (Shared with Fray, Illusion City, Xak, Xak II)
   | 47 62 1E 08 F3 F3 F9 FC | Used in track 21 (Shared with Xak)

Fire Hawk - Thexder the Second Contact

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 12 31 05 07 C6 F1 21 24 | Used in tracks 1, 3
   | 26 22 1C 03 F3 F3 38 38 | Used in tracks 2, 3
   | 00 14 09 07 FA F6 A5 A5 | Used in tracks 3, 7, 11, 12, 13, 14, 15, 16, 19, 21, 22
   | 3F 34 0A 04 F9 F7 CF DF | Used in tracks 3, 13, 14, 15, 16
   | 26 22 0F 06 81 F0 23 05 | Used in tracks 3, 5, 6, 7, 8, 9, 10, 18, 23
   | 64 21 10 08 D3 90 24 04 | Used in track 17
   | 24 22 8D 08 86 D0 34 04 | Used in tracks 17, 18, 24
   | C1 21 D2 D4 A5 F0 34 06 | Used in tracks 19, 20
   | 08 14 C3 07 A2 F6 33 68 | Used in tracks 21, 22
   | 02 10 09 0F DA E6 44 85 | Used in track 23
   | 24 28 4A 01 F2 F1 44 56 | Used in track 24
   | 23 01 9C 83 F3 F2 3A AA | Used in track 24

FM Pana Amusement Cartridge

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 31 11 0E 20 D9 B2 11 F4 | Used in tracks 1, 2, 3, 4, 5
   | 01 03 0A 20 90 A4 03 F5 | Used in track 1
   | 61 78 0D 20 85 F2 14 03 | Used in track 1
   | 02 03 09 20 CB FF 39 06 | Used in track 3
   | E1 63 0A 20 FC F8 28 29 | Used in track 5

Fray

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 44 61 99 27 F9 F5 2A ED | Used in tracks 1, 2, 3, 8, 10, 11, 12, 25 (Shared with Final Fantasy, Xak, Xak II)
   | 61 65 40 04 F4 F4 1A AC | Used in tracks 3, 6, 13, 16
   | 00 21 01 07 DA F6 5F FF | Used in tracks 3, 4, 11, 16, 18 (Shared with Illusion City, Gazzel, Xak, Xak II)
   | 12 12 1B 07 50 40 10 1A | Used in tracks 4, 15, 17, 19 (Shared with Final Fantasy, Illusion City, Xak, Xak II)
   | 51 61 17 07 50 F1 5C DC | Used in tracks 4, 9, 10, 13, 14, 19, 22, 23 (Shared with D.A.S.S., Gazzel, Illusion City, Princess Maker, Xak II)
   | 47 62 24 08 F3 F3 F9 FC | Used in tracks 4, 7, 10, 19, 21, 22, 23, 25 (Shared with Gazzel, Illusion City, Princess Maker, Xak II)
   | 43 40 92 07 F4 F2 AA AA | Used in tracks 5, 13 (Shared with Gazzel, Xak, Xak II)
   | 63 62 15 0F F0 F3 FF FF | Used in tracks 7, 26 (Shared with D.A.S.S., Xak II)
   | 60 61 1D 07 F1 71 1A DA | Used in track 8 (Shared with Gazzel, Xak)
   | 61 65 40 04 F4 F6 1A 7D | Used in track 8 (Shared with Gazzel, Illusion City, Sonyc)
   | 62 41 40 07 FA F6 AF FF | Used in track 9 (Shared with Illusion City, Xak II)
   | 43 61 41 00 F9 F6 FC FC | Used in tracks 13, 18 (Shared with D.A.S.S., Gazzel, Xak)
   | 67 60 22 27 F7 F2 8A FA | Used in track 20
   | 63 62 0A 06 60 F1 F0 F8 | Used in track 24 (Shared with Gazzel, Xak, Xak II)

GD - Greatest Driver

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 21 01 1B 15 81 B5 26 11 | Used in track 1
   | 22 01 16 17 FF F9 04 01 | Used in track 1
   | 53 31 0C 0E 97 B2 01 16 | Used in track 4 (Shared with Undeadline)
   | F4 31 15 02 64 53 44 15 | Used in track 5 (Shared with Undeadline)
   | 72 32 19 05 84 42 01 25 | Used in track 5

Hydefos - Hyper Defending Force System

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 71 32 0A 34 E5 E2 41 44 | Used in track 1
   | B2 62 01 35 D6 F3 63 44 | Used in track 2
   | F2 74 14 34 64 61 36 54 | Used in track 3
   | 22 33 0D 34 A4 A2 54 83 | Used in tracks 4, 7
   | 32 22 13 34 D3 B3 54 54 | Used in track 5
   | 32 34 0C 34 C5 73 23 73 | Used in track 6
   | 21 23 08 34 F4 A3 55 55 | Used in track 8
   | 30 22 4D 25 B5 B4 44 35 | Used in track 9
   | 31 76 44 34 F2 F6 79 37 | Used in track 10
   | 02 22 0C 34 A5 C5 23 34 | Used in track 11
   | 22 24 10 23 95 A2 25 24 | Used in track 12
   | 22 34 0E 05 F5 F3 23 23 | Used in track 13
   | 21 23 0E 25 F3 E4 F4 F4 | Used in track 14
   | 22 22 11 25 D3 83 33 23 | Used in track 15
   | 21 21 0E 2D C3 B3 21 24 | Used in track 16
   | 31 34 0E 25 91 81 22 53 | Used in track 17

Illusion City

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 47 62 24 08 F3 F3 F9 FC | Used in tracks 2, 34 (Shared with Fray, Gazzel, Princess Maker, Xak II)
   | 51 61 17 07 50 F1 5C DC | Used in tracks 3, 4, 6, 11, 15, 16, 17, 18, 19, 21, 26, 27, 28, 29, 30, 32, 33, 34, 35, 36, 40 (Shared with D.A.S.S., Fray, Gazzel, Princess Maker, Xak II)
   | 44 71 87 27 FA F5 2A FD | Used in tracks 3, 5, 7, 21, 25, 33, 35 (Shared with Gazzel)
   | 00 21 01 07 DA F6 5F FF | Used in tracks 3, 19, 29, 33, 34, 35, 40 (Shared with Fray, Gazzel, Xak, Xak II)
   | 06 01 1F 2F F4 F3 FF FF | Used in tracks 4, 20, 36
   | 61 65 40 04 F4 F6 1A 7D | Used in track 8 (Shared with Fray, Gazzel, Sonyc)
   | 61 62 0E 06 F5 F2 0F FE | Used in tracks 8, 10
   | 25 60 1E 15 FA F3 FC 87 | Used in track 9
   | 61 61 5C 00 56 44 1D 0C | Used in tracks 12, 29, 37, 40
   | 60 61 89 20 F2 F1 5A 1A | Used in tracks 12, 24, 37 (Shared with Xak)
   | 61 62 63 26 36 54 1D 0C | Used in tracks 13, 22, 38, 39 (Shared with Princess Maker)
   | 6C 22 59 06 E3 D2 23 4D | Used in track 23 (Shared with Princess Maker)
   | 6A 61 14 7F F7 F2 FF CF | Used in track 26 (Shared with Princess Maker)
   | 18 41 5C 5F F1 F0 FF FF | Used in track 26 (Shared with Gazzel)
   | 12 12 1B 07 50 40 10 1A | Used in track 34 (Shared with Final Fantasy, Fray, Xak, Xak II)

Impact MuSiX Disk #1

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 61 61 19 07 96 A6 F5 F6 | Used in tracks 1, 15
   | 12 11 18 06 F7 F3 56 8C | Used in track 2
   | 61 61 1B 07 C5 96 F5 F6 | Used in tracks 3, 7, 8
   | 60 20 11 85 F3 F3 24 35 | Used in tracks 4, 13, 14
   | 31 12 0E 05 D9 B2 11 F4 | Used in track 5
   | 30 11 0E 05 D9 B2 11 F4 | Used in tracks 6, 9
   | F0 F1 12 04 F8 FF 3F 0F | Used in track 10 (Shared with Sonyc)
   | 30 30 17 06 D3 E1 BB EB | Used in track 11
   | 60 30 15 06 F3 F3 BB EC | Used in track 12
   | 73 E0 57 81 86 C2 66 96 | Used in track 15

Pang

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | E6 03 01 08 F9 B3 3D 00 | Used in track 1
   | EB E5 1C 08 93 90 96 8A | Used in track 16

Princess Maker

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 62 62 3F 07 96 76 2A 0A | Used in tracks 1, 4, 5, 14 (Shared with D.A.S.S., Gazzel)
   | 51 61 17 07 50 F1 5C DC | Used in tracks 2, 12, 15 (Shared with D.A.S.S., Fray, Gazzel, Illusion City, Xak II)
   | 61 62 63 26 36 54 1D 0C | Used in track 2 (Shared with Illusion City)
   | 61 61 5D 03 76 64 1D 0C | Used in tracks 4, 14
   | 6C 22 59 06 E3 D2 23 4D | Used in track 5 (Shared with Illusion City)
   | 01 01 22 27 F0 50 C3 F5 | Used in track 8
   | 6A 61 14 7F F7 F2 FF CF | Used in track 10 (Shared with Illusion City)
   | 61 61 16 07 71 70 1F FF | Used in tracks 11, 13
   | 47 62 24 08 F3 F3 F9 FC | Used in tracks 11, 15 (Shared with Fray, Gazzel, Illusion City, Xak II)
   | 25 60 1E 15 FA A3 FC 87 | Used in track 13
   | 01 01 0D 05 90 60 E8 FE | Used in track 14
   | 22 21 10 07 D1 A0 DB FB | Used in track 15

Psycho World

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 20 71 0D 20 C1 D5 56 06 | Used in tracks 1, 2, 5, 8, 10, 12, 18
   | 41 51 0E 20 B5 E9 84 04 | Used in tracks 1, 3, 10, 13, 14, 17, 18
   | 14 53 0C 20 C7 F5 11 03 | Used in tracks 4, 6, 10, 11, 12
   | 02 0C 14 20 A7 FC 13 15 | Used in track 7
   | 13 11 0C 20 FC D2 33 83 | Used in track 7
   | 12 53 15 20 E7 95 21 03 | Used in track 8
   | 03 02 11 20 D2 B4 F4 F5 | Used in track 12
   | 51 42 13 20 13 10 42 01 | Used in track 16
   | FF 70 19 20 50 1F 05 01 | Used in track 16
   | 30 32 06 20 40 40 04 74 | Used in track 16
   | 11 11 08 20 FA B2 20 F4 | Used in track 16

Quiz Tonosama no Yabou

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 2D 66 C0 08 F1 F3 F5 F5 | Used in tracks 3-29, 34-37
   | 31 30 88 1B 50 60 04 06 | Used in track 30
   | 05 00 16 00 F9 FA 3D 04 | Used in track 33

Sky Adventure

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 77 78 33 09 A9 A9 14 12 | Used in tracks 5, 8, 11
   | 08 A0 80 00 A9 A9 14 12 | Used in tracks 5, 9, 10
   | 71 71 14 09 A9 A9 14 12 | Used in tracks 5, 13
   | 62 61 30 11 D2 B2 14 15 | Used in track 8

Sonyc FM

   | 00 01 02 03 04 05 06 07 | Comment
---+-------------------------+----------------
   | 31 31 17 06 D3 E1 BB EB | Used in track 1
   | 31 61 1A 07 E1 C1 1F 1F | Used in track 2
   | 61 65 40 04 F4 F6 1A 7D | Used in track 3 (Shared with Fray, Gazzel, Illusion City)
   | 20 71 0D 06 C1 D5 56 06 | Used in track 4
   | F0 F1 12 04 F8 FF 3F 0F | Used in track 5 (Shared with Impact)
   | F9 F1 DB 00 F3 F2 74 F2 | Used in track 6
   | 31 21 19 86 F2 F2 10 56 | Used in track 7
   | F3 F1 A0 07 B3 D2 A6 E6 | Used in track 7
